Manage all bookings across properties
| Booking ID | Guest | Property / Unit | Dates | Total | Balance | Status | ||
|---|---|---|---|---|---|---|---|---|
| MTPA-2025-78294 | John Doe john.doe@email.com | Canyon Lodge & Spa Suite 101 | 2025-02-15 - 2025-02-17 2 nights, 2 guests | R7,550 | Paid | confirmed | ||
| MTPA-2025-78295 | Sarah Mitchell sarah.m@email.com | Honeymoon Treehouse Suite Treehouse 1 | 2025-02-16 - 2025-02-19 3 nights, 2 guests | R13,500 | R6,750 | confirmed | ||
| MTPA-2025-78296 | Hans Weber hans.w@email.de | Family Safari Chalet Chalet 3 | 2025-02-17 - 2025-02-21 4 nights, 4 guests | R7,200 | R7,200 | pending | ||
| MTPA-2025-78297 | Lisa van der Berg lisa.vdb@email.co.za | Riverside Bush Camp Tent 5 | 2025-02-18 - 2025-02-20 2 nights, 2 guests | R1,900 | Paid | confirmed | ||
| MTPA-2025-78298 | Mike Johnson mike.j@email.com | Canyon Lodge & Spa Suite 102 | 2025-02-20 - 2025-02-23 3 nights, 2 guests | R8,400 | Paid | checked-in | ||
| MTPA-2025-78299 | Emma Thompson emma.t@email.co.uk | Luxury Safari Tent Tent 2 | 2025-02-14 - 2025-02-16 2 nights, 2 guests | R2,400 | Paid | checked-out | ||
| MTPA-2025-78300 | David Chen david.c@email.cn | Waterfront Cottage Cottage 1 | 2025-02-22 - 2025-02-25 3 nights, 4 guests | R2,550 | R2,550 | cancelled |
Showing 7 of 7 reservations